Size Chart
Hats: One size fits all
| Unisex T-Shirt | L (in) | L (cms) | W (in) | W (cms) |
| XS | 27 | 68.5 | 16.5 | 42 |
| S | 28 | 71 | 18 | 45.7 |
| M | 29 | 73.7 | 20 | 50.8 |
| L | 30 | 76.2 | 22 | 56 |
| XL | 31 | 78.7 | 24 | 61 |
| 2XL | 32 | 81.3 | 26 | 66 |
| 3XL | 33 | 83.8 | 28 | 71 |
| 4XL | 34 | 86.4 | 30 | 76.2 |
| 5XL | 35 | 89 | 32 | 81.3 |
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
| Women's T-Shirts | L (in) | L (cms) | W (in) | W (cms) |
| S | 25.5 | 64.8 | 17.25 | 43.8 |
| M | 26 | 66 | 19.25 | 49 |
| L | 27 | 68.6 | 21.25 | 54 |
| XL | 28 | 71 | 23.25 | 59 |
| 2XL | 28.5 | 72.4 | 25.25 | 64 |
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
